Office of Research & Development |
|
Data is current as of 10/01/2024.
Project No. |
Title
|
PI |
Service |
---|---|---|---|
IK2RX004298-01A1 | Neuromodulation for impulsivity and suicidality in Veterans with mildtraumatic brain injury and common co-occurring mental health conditions | Aaronson, Alexandra | Rehabilitation R&D |
IK2HX003053-01A2 | Expanding Exercise Programming for Veterans Through Telehealth | Abbate, Lauren | Health Services R&D |
I01CX002684-01 | Lysophosphatidic acid mediates cardiac inflammation and heart failure with preserved ejection fraction | Abdel-Latif, Ahmed | Clinical Science R&D |
I01BX006079-01A2 | the contribution of APOE4 mediated bioenergetic deficits in the cerebrovascular dysfunction in Alzheimer's disease | Abdullah, Laila | Biomedical Laboratory R&D |
IK2CX002729-01A1 | A Multimethod Approach of Social Disconnection in Schizophrenia: Leveraging Digital Phenotyping, Social Network Analyses, and Neuroimaging | Abplanalp, Samuel | Clinical Science R&D |
IK2CX002355-01A1 | An EEG Study of Reward Processing and Memory Dysfunction in Schizophrenia | Abram, Samantha | Clinical Science R&D |
I01RX003377-01A2 | Behavioral Activation Delivered via Home-based Telehealth to Improve Functioning inCardiovascular Disease Patients Recently Discharged from Inpatient Care | Acierno, Ronald | Rehabilitation R&D |
I01HX003323-01A2 | From Training to Practice: Understanding the Integration of Evidence-Based Psychotherapies for Depression (INTEGRATE) | Ackland, Princess | Health Services R&D |
I01HX003192-01A2 | Understanding the Effects of the MISSION Act on VA's Specialty Care Referral Networks | Adams, Megan | Health Services R&D |
I01HX003658-01A2 | Optimizing Specialty Care Access for Veterans with End-Stage Organ Diseases | Adams, Megan | Health Services R&D |
I01RX003484-01A2 | Reducing Fall Risk with the use of Neuromuscular Electrical Stimulation to Maximize the Hip Abductor Muscles in Older Veterans | Addison, Odessa | Rehabilitation R&D |
I21RX003739-01A1 | The Development and Implementation of a Peer-Led Diet and Exercise Intervention in Older Urban Dwelling Veterans with Dysmobility | Addison, Odessa | Rehabilitation R&D |
I01RX003911-01A2 | Fluoridated scaffolds for the treatment of critical-size bone defects | Agarwal, Jayant | Rehabilitation R&D |
IK2BX005828-01A1 | A Pathogenic Role for the Natriuretic Peptide Clearance Receptor in Heart Failure with Preserved Ejection Fraction. | Agrawal, Vineet | Biomedical Laboratory R&D |
I01BX001882-09 | Post-Translational Control of TET Function in Lymphoma | Aguiar, Ricardo | Biomedical Laboratory R&D |
IK6BX006542-01 | BLRD Research Career Scientist Award Application | Aguiar, Ricardo | Biomedical Laboratory R&D |
I01CX002210-01 | Role of sirtuin 6 in melanoma development and progression | Ahmad, Nihal | Clinical Science R&D |
I01BX005917-01 | Combined inhibition of PLK1 and NOTCH for melanoma management | Ahmad, Nihal | Biomedical Laboratory R&D |
IK6BX006041-01 | BLRD Research Career Scientist Award Application | Ahmad, Nihal | Biomedical Laboratory R&D |
I01BX005091-01A1 | Dynamics of protein kinase CK2 signaling in prostate cancer pathogenesis | Ahmed, Khalil | Biomedical Laboratory R&D |
I01HX003252-01 | Comparative Effectiveness and Safety of Newer and Older Antihyperglycemic Medications | AlAly, Ziyad | Health Services R&D |
I01BX005167-01 | Preoptic/Hypothalamic Mechanisms of Sleep-Wake Regulation | Alam, Noor | Biomedical Laboratory R&D |
I01BX003916-01A1 | Administration of intratumoral immunocytokine to activate immune rejection of spontaneous canine melanoma | Albertini, Mark | Biomedical Laboratory R&D |
IK2BX004940-01 | Development of new drugs for Toxoplasma by advancing hits from the Global Health Chemical Diversity Library | Alday, Phil | Biomedical Laboratory R&D |
I01HX003221-01A1 | Addressing insufficient positive airway pressure use among older Veterans with obstructive sleep apnea | Alessi, Cathy | Health Services R&D |
I01BX000915-09A1 | The role of T cell derived cytokines in Helicobacter pylori | Algood, Holly | Biomedical Laboratory R&D |
I01BX007005-01 | Research Initiative for Scholar Diversity to Uphold Veteran Health | Algood, Holly | Biomedical Laboratory R&D |
RCS 19-332 | Research Career Scientist Award | Allen, Kelli | Health Services R&D |
I21HX003575-01A1 | Precision Medicine Approach to Exercise-Based Interventions for Veterans with Knee Osteoarthritis | Allen, Kelli | Health Services R&D |
I01BX003025-05 | Treating bone deterioration associated with chronic kidney disease | Allen, Matthew | Biomedical Laboratory R&D |
IK6BX006479-01 | BLRD Research Career Scientist Award Application | Allen, Matthew | Biomedical Laboratory R&D |
IK6BX004601-01 | BLR&D Research Career Scientist Award | Alpini, Gianfranco | Biomedical Laboratory R&D |
IK6BX005243-01 | BLRD Research Career Scientist Award Application | Alrefai, Waddah | Biomedical Laboratory R&D |
I01BX000152-12 | Regulation of Intestinal Bile Acid Absorption in Health and Cholesterol-Related Disorders | Alrefai, Waddah | Biomedical Laboratory R&D |
I01RX004288-01A1 | Multi-tissue type condensations for trachea tissue regeneration via individual cell bioprinting | Alsberg, Eben | Rehabilitation R&D |
I01RX004825-01A1 | In situ bioprinting of high-density cell-laden core-shell microgel bioinks enabling cellular condensation for vascularized bone tissue regeneration | Alsberg, Eben | Rehabilitation R&D |
I01RX003250-01A2 | Intense Noise Exposure Impacts Performance of Vestibular Dependent Behaviors | Altschuler, Richard | Rehabilitation R&D |
I01RX004226-01A2 | Age Related Hearing Loss and Vestibular Dysfunction | Altschuler, Richard | Rehabilitation R&D |
I21RX004895-01A1 | Antimicrobial Coating for Intracortical Microelectrodes | Amani Hamedani, Hoda | Rehabilitation R&D |
I01RX003343-01A1 | Efficacy of exercise training in patients with HFpEF | Amann, Markus | Rehabilitation R&D |
IK2BX005603-01A1 | Identifying the Role of the IL-6/STAT3 Signaling Pathway in Higher-risk Myelodysplastic Syndrome | Amaya, Maria | Biomedical Laboratory R&D |
I01BX003901-05A1 | Antibodies against Oxidized Phospholipids and Osteoporosis | Ambrogini, Elena | Biomedical Laboratory R&D |
IK2RX003789-01A1 | A Brief Values Intervention to Support Veterans in Early Buprenorphine Treatment | Ameral, Victoria | Rehabilitation R&D |
I01BX005344-01A2 | Metabolic Immunomodulation of Wound-Associated Macrophage Functional Plasticity as a Novel Diagnostic Target in Diabetic Veterans | Ammons, Mary Cloud | Biomedical Laboratory R&D |
IK2HX003538-01A1 | Optimizing the Implementation of Whole Health Coaching for Veterans with COPD | Anderson, Ekaterina | Health Services R&D |
I01BX006935-01 | Seattle Summer Research Program in Geriatrics and Disparities | Anderson, Lindsey | Biomedical Laboratory R&D |
IK2RX003245-01A2 | Neuromuscular electrical stimulation for physical function maintenance during hematopoietic stem cell transplantation | Anderson, Lindsey | Rehabilitation R&D |
I01BX001921-09 | Proteolytic Pathways in Venous Thrombus Resolution | Antalis, Toni | Biomedical Laboratory R&D |
I01CX001791-01A2 | Impact of Immune Activation on Cardiovascular and Immune Health in RA | Anthony, Donald | Clinical Science R&D |
I01BX001894-05A2 | Role of NK cells in control of HCV infection associated hepatocellular carcinoma | Anthony, Donald | Biomedical Laboratory R&D |
I01BX004932-01 | Characterization of an anti-Human Papillomavirus (HPV) agent | Antony, Asok | Biomedical Laboratory R&D |
IK2HX003534-01A2 | Reducing Burnout among VA PCPs Using Evidence-Based Quality Improvement | Apaydin, Eric | Health Services R&D |
IK2RX004558-01A1 | Modulating cortical inhibitory networks to improve stroke recovery | Arroyo, Sergio | Rehabilitation R&D |
I01HX003215-01A1 | PAtient-centered mUltidiSciplinary care for vEterans undergoing surgery (PAUSE): a hybrid 1 clinical effectiveness-implementation intervention trial | Arya, Shipra | Health Services R&D |
I01BX003935-05A1 | The immunomodulatory function of Tamm-Horsfall protein in acute kidney injury | Ashkar, Tarek | Biomedical Laboratory R&D |
I21BX006519-01 | Validation of recombinant truncated Tamm-Horsfall protein as a therapeutic tool for kidney injury | Ashkar, Tarek | Biomedical Laboratory R&D |
I01HX003409-01A1 | Telehealth CBT to increase engagement in pain treatment among Veterans using prescription opioids | Ashrafioun, Lisham | Health Services R&D |
I21RX004091-01A1 | Telehealth CBT to address social isolation in Veterans with chronic pain | Ashrafioun, Lisham | Rehabilitation R&D |
I01CX002491-01A2 | Molecular mechanisms of posttranscriptional gene regulation in asthmatic airway inflammation | Atasoy, Ulus | Clinical Science R&D |
I01RX003782-01A1 | Risk Factors for Chronic Memory Problems after Traumatic Brain Injury | Atkins, Coleen | Rehabilitation R&D |
I01BX005084-01A2 | The terminal steps of cortisol and aldosterone biosynthesis | Auchus, Richard | Biomedical Laboratory R&D |
IK2RX004764-01A1 | Cognitive rehabilitation to improve functioning in Veterans following COVID-19 | Austin, Tara | Rehabilitation R&D |
I50HX001229-01 | Charleston Health Equity and Rural Outreach Innovation Center (HEROIC) | Axon, Robert | Health Services R&D |
IK2HX003341-01A2 | Optimizing Transitions for Dual-Use Veterans Living with Dementia followingHospitalization in the Community | Ayele, Roman | Health Services R&D |
IK2CX001769-01 | Cannabidiol as an Adjunctive to Prolonged Exposure for the Treatment of PTSD | Ayers, Catherine | Clinical Science R&D |
I01RX003367-01A2 | Functional and Cognitive Rehabilitation of Hoarding Disorder | Ayers, Catherine | Rehabilitation R&D |
I01BX004372-01A2 | Regulation of Detrusor Overactivity by Cellular Stress in Bladder Ischemia | Azadzoi, Kazem | Biomedical Laboratory R&D |
IK6BX004200-01 | BLR&D Research Career Scientist Award Application | Azhar, Salman | Biomedical Laboratory R&D |
IK2HX003021-01A2 | Development of a Tailored Intervention to Increase Veteran Enrollment in Cardiac Rehabilitation | Bachmann, Justin | Health Services R&D |
IVI 24-260 | Automated Surveillance for Veteran Cardiac Rehabilitation Utilization | Bachmann, Justin | Health Services R&D |
I01BX005586-01A1 | Effect of pericyte stimulation on traumatic brain injury pathophysiology | Bachmeier, Corbin | Biomedical Laboratory R&D |
IK2HX003087-01A1 | Implementation Intervention to Improve Care for Unhealthy Alcohol Use | Bachrach, Rachel | Health Services R&D |
IK6RX003071-01A1 | Research Career Scientist | Bachus, Kent | Rehabilitation R&D |
I01HX003483-01A2 | Web-Based Provider Training for Concurrent Treatment of PTSD and Substance Use Disorders using Prolonged Exposure (COPEWeb) | Back, Sudie | Health Services R&D |
I01HX002456-01A2 | Imaging Surveillance After Lung Cancer Treatment | Backhus, Leah | Health Services R&D |
I01CX001944-01A1 | Central Sleep Apnea: Physiologic Mechanisms to Inform Treatment | Badr, M. Safwan | Clinical Science R&D |
I01BX005120-01A2 | Enhancing FLT3 inhibitor efficacy in acute myeloid leukemia with FLT3-ITD | Baer, Maria | Biomedical Laboratory R&D |
I01HX003502-01A2 | Virtual Hope Box Enhanced Facilitation in High-Risk Suicidal Veterans | Bagge, Courtney | Health Services R&D |
I01CX002160-01A1 | Improving the Assessment of Myelin and Axonal Integrity in Early Multiple Sclerosis | bagnato, francesca | Clinical Science R&D |
I01BX006049-01A1 | Pulmonary aging increases MUC5AC in the airway epithelium, increasing the risk of carcinogenesis | Bailey, Kristina | Biomedical Laboratory R&D |
IK2BX004886-01 | Platelet factors attenuate alveolar injury during severe pneumonia | Bain, William | Biomedical Laboratory R&D |
I50HX001235-01 | VA HSR COIN | Bair, Matthew | Health Services R&D |
I01CX001076-05A1 | Fecal Microbiota Transplant in Veterans with Cirrhosis | Bajaj, Jasmohan | Clinical Science R&D |
I01CX002472-01A1 | BCCMA: Targeting Gut Microbiome in Gastrointestinal and Liver Diseases in US Veterans; CMA4: At the Crossroads of the Gut Microbiome, Cirrhosis, and PTSD | Bajaj, Jasmohan | Clinical Science R&D |
I01BX000740-13 | Right Heart Function in Health and Chronic Disease | Baker, Anthony | Biomedical Laboratory R&D |
I01RX003644-01A1 | A Pragmatic Trial to Determine the Benefit of Behaviorally Enhanced Exercise Incentives and Corticosteroid Injections in Osteoarthritis of the Knee | Baker, Joshua | Rehabilitation R&D |
IK2BX005304-01A2 | Investigating the role of retinal astrocytes in exercise-induced retinal neuroprotection | Bales, Katie | Biomedical Laboratory R&D |
IK2RX003527-01A2 | The Development of an Integrated Physical Activity and Mental Health Intervention for Veterans with COPD, Emotion Distress, and Low Physical Activity | Bamonti, Patricia | Rehabilitation R&D |
I21RX004379-01A1 | Alleviation of chronic TBI through modulation of calcium signaling | Bandyopadhyay, Bidhan | Rehabilitation R&D |
I21BX006418-01A1 | Engineered 3D microfluidic tubular device as multimodal, functional tissue model | Bandyopadhyay, Bidhan | Biomedical Laboratory R&D |
IK6BX005769-01 | BLRD Research Career Scientist Award Application | Banerjee, Sushanta | Biomedical Laboratory R&D |
I01BX006279-01 | ERK-Signaling in Microenvironment of Pancreatic cancer: Development of NovelTherapeutic Hypoxia-Responsive Nano-encapsulated ERK inhibitor | Banerjee, Sushanta | Biomedical Laboratory R&D |
IK6BX005964-01 | Research Career Scientist for Naren Banik, PhD | Banik, Naren | Biomedical Laboratory R&D |
I01BX001262-09A2 | Hormonal Intervention Protects Axon-myelin to Promote Functional Recovery in SCI | Banik, Naren | Biomedical Laboratory R&D |
I01BX004898-01A2 | Transcriptional Control of Skeletal Muscle Atrophy | Barish, Grant | Biomedical Laboratory R&D |
I01RX003547-01A1 | Testing the Efficacy of ACT for Life: A Brief Inpatient Intervention to Maximize Recovery and Prevent Future Suicidal Behavior | Barnes, Sean | Rehabilitation R&D |
I21RX004387-01A1 | Feasibility and Safety of a Portable Exoskeleton to Improve Mobility in Parkinson’s Disease | Baron, Mark | Rehabilitation R&D |
I21RX005150-01 | Pathways to Hope: Pilot fMRI Study of OCPD and Suicide Risk in Trauma-Exposed Veterans | Barredo, Jennifer | Rehabilitation R&D |
IK2CX001824-01A1 | Identification of Veterans at-risk for Suicide: a Multidisciplinary Approach | Barredo, Jennifer | Clinical Science R&D |
I21RX003760-01 | A biomarker for personalized care in post-stroke spatial neglect | Barrett, A. | Rehabilitation R&D |
I01RX003662-01A1 | Prism adaptation treatment (PAT) for right brain stroke rehabilitation | Barrett, A. | Rehabilitation R&D |
I01CX001353-05A2 | Modulation of mitochondrial respiration to treat colitis | Barrett, Terrence | Clinical Science R&D |
I21HX003714-01 | Precision Pharmacogenomic Perioperative Prediction | Barrett, Thomas | Health Services R&D |
I01BX003303-05A2 | Slowing proteotoxic neurodegeneration by boosting mitochondrial bioenergetics and recruiting a novel class of chaperones | Barrientos, Antonio | Biomedical Laboratory R&D |
IK6BX006815-01 | BLRD Research Career Scientist Award Application | Barrientos, Antonio | Biomedical Laboratory R&D |
I01HX003260-01A2 | Implementation of shared decision making in rheumatoid arthritis: A stepped wedge, cluster-randomized trial | Barton, Jennifer | Health Services R&D |
I01RX003096-01A2 | A Balanced Reach Training Platform to Address Balance Disorders in Older and Neurologically Disabled Veterans | Barton, Joseph | Rehabilitation R&D |
I01BX006105-01A1 | The role of electrical synapses in neural dynamics involved in sleep/wake and sensory perception | Basheer, Radhika | Biomedical Laboratory R&D |
I01BX007004-01 | VA Summer Undergraduate Research Experience (VA-SURE) | Basmajian, Christine | Biomedical Laboratory R&D |
I01CX001553-08A1 | Regulatory T Cell Inhibition of Natural Killer Cells in COPD | Basmajian, Christine | Clinical Science R&D |
IK6BX006184-01 | BLRD Research Career Scientist Award Application | Basnakian, Alexei | Biomedical Laboratory R&D |
I01BX002425-09A1 | Nuclease mechanisms in acute kidney injury | Basnakian, Alexei | Biomedical Laboratory R&D |
I50HX001234-01 | Pain Research, Informatics, Multi-morbidities, and Education (PRIME) Center | Bastian, Lori | Health Services R&D |
I01HX003607-01A2 | Enhancing an Intervention for Smokers with Chronic Pain using IVR: A Randomized Clinical Trial of Smoking Cessation Counseling for Veterans | Bastian, Lori | Health Services R&D |
IK2BX006205-01A1 | The Role of Vitamin D Deficiency-induced Macrophage Renin Angiotensin System Activation in the Development of Hypertension | Bauerle, Kevin | Biomedical Laboratory R&D |
I01RX003095-01A1 | The Live Long Walk Strong rehabilitation program: What features improve mobility skills? | Bean, Jonathan | Rehabilitation R&D |
I50RX003430-01 | REhabilitation Promoting Prevention And Improved Resilience (REPPAIR) | Bean, Jonathan | Rehabilitation R&D |
I01CX002177-01A1 | Reducing Suicide Risk in Older Veterans with Mental Health Disorders using Problem Solving Therapy | Beaudreau, Sherry | Clinical Science R&D |
I01BX001516-09 | Contribution of Phosphate to Inflammatory Bone Loss | Beck, George | Biomedical Laboratory R&D |
I01BX004561-01A2 | CTBI: Traumatic brain injury-induced inflammation effects on cognitive evaluations and response inhibition: Mechanisms of increased risk for suicidality | Beck, Kevin | Biomedical Laboratory R&D |
IK2HX002808-01A1 | Improving the Use of Tumor Genetic Testing with Decision Science | Becker, Daniel | Health Services R&D |
I01BX000813-09A1 | Role of BDNF in Stress Effects on Ethanol Dependence-Induced Escalated Drinking | Becker, Howard | Biomedical Laboratory R&D |
IK6BX006299-01 | BLRD Research Career Scientist Award Application for Howard Becker, PhD | Becker, Howard | Biomedical Laboratory R&D |
MVP062 | MVP062 VA-DOE: Implementation of Natural Language Processing, Predictive Modeling, and Artificial Intelligence Methods and Findings to Improve REACH Vet Suicide Prevention | Beckham, Jean | Million Veteran Program |
IK6CX002767-08 | CSRD Research Career Scientist Award Application | Beckham, Jean | Clinical Science R&D |
I01RX003276-01A2 | Functional Outcomes of Cannabis Use (FOCUS) in Veterans withPosttraumatic Stress Disorder | Beckham, Jean | Rehabilitation R&D |
I01BX003863-05 | Targeting Innate Immunity as A Therapeutic Intervention for Parkinsons Disease | Beckham, John | Biomedical Laboratory R&D |
I01BX005396-01A1 | Plasticity of GABA input to VTA dopamine neurons in opioid use disorders | Beckstead, Michael | Biomedical Laboratory R&D |
I01CX002739-01 | Characteristics and Determinants of Post-COVID Neurocognitive Dysfunction | Bedimo, Roger | Clinical Science R&D |
I01RX003485-01A1 | Brief Cognitive Behavioral Therapy for Chronic Pain to Improve Functional Outcomes amongPrimary Care Veterans | Beehler, Gregory | Rehabilitation R&D |
I01BX001176-09 | Surfactant Protein C Mutations and Interstitial Lung Disease | Beers, Michael | Biomedical Laboratory R&D |
I01HX002935-01A1 | Improving Implementation of Outpatient Goals of Care Conversations for Veterans with Serious Illness | Bekelman, David | Health Services R&D |
I01BX005633-01 | Polymorphic L1 transposons as a Genetic Variable Distinguishing Aggressive from Indolent Prostate Cancer | belancio, victoria | Biomedical Laboratory R&D |
I01BX005285-01A1 | Cellular and viral determinants of the persistent HIV reservoir | Beliakova-Bethell, Nadejda | Biomedical Laboratory R&D |
IK6RX002458-08 | RR&D Senior Research Career Scientist Award | Bell, Morris | Rehabilitation R&D |
IK6BX004596-07 | BLRD Research Career Scientist Award Application | Bellido, Teresita | Biomedical Laboratory R&D |
IK2CX002593-01A1 | A lipid signaling network through stearoyl Co-A desaturase regulates hepatocellular carcinogenesis through YAP/TAZ activity | Benhammou, Jihane | Clinical Science R&D |
I01BX005687-01A1 | The Role of Relaxin Signaling in Adipose Tissue Fibrosis and Function | Bennett, Robert | Biomedical Laboratory R&D |
I01CX002521-01 | Alveolar macrophage dysregulation in the pathogenesis of Gulf War respiratory illness | Berenson, Charles | Clinical Science R&D |
I01BX004712-01 | Establishing the Molecular Mechanisms of Reduced Ethanol Drinking in Calcineurin-Mediated Immunosuppression Treated Rodents | Beresford, Thomas | Biomedical Laboratory R&D |
IK2CX002645-01A1 | Applying Mixed Methods to Identify Links between Cannabis Use and Sleep Behaviors with Ramifications for Veterans Clinical Health Outcomes | Berey, Benjamin | Clinical Science R&D |
IK2CX002603-01A2 | Modeling the Treatment Response of Transcranial Magnetic Stimulation for Depression | Berlow, Yosef | Clinical Science R&D |
I01BX003648-05 | Vitamin D and Development Origins of Obesity and Insulin Resistance | Bernal-Mizrachi, Carlos | Biomedical Laboratory R&D |
I01BX002728-05 | mTOR signaling and regulation of alpha-cell mass and function | Bernal-Mizrachi, Ernesto | Biomedical Laboratory R&D |
I01BX005360-01 | A Self-Delivery siRNA for Promoting Regenerative Healing in the Eye | Bernstein, Audrey | Biomedical Laboratory R&D |
IVI 19-487 | Enhancing Veteran Community Reintegration Research (ENCORE) | Besterman-Dahan, Karen | Health Services R&D |
IK6BX004214-01 | BLRD Research Career Scientist Award Application | Bickford, Paula | Biomedical Laboratory R&D |
I01BX000231-09A2 | Role of Inflammation and Oxidative Stress in Parkinson's Disease | Bickford, Paula | Biomedical Laboratory R&D |
I01BX005708-01A1 | Aging and Innate immune system resilience in TBI | Bickford, Paula | Biomedical Laboratory R&D |
I01BX006949-01 | James A Haley Veterans' Hospital’s Summer Tampa Research Immersion Program or "Summer TRIP | Bickford, Paula | Biomedical Laboratory R&D |
I01BX005854-01A2 | BCCMA:Foundational Research to Act Upon and Resist Conditions unfavorable to bone (FRACTURECURB):Role of abaloparatide for fracture healing | Bikle, Daniel | Biomedical Laboratory R&D |
I01RX003702-01A1 | Hearing Aid Effects on Brain and Behavior | Billings, Curtis | Rehabilitation R&D |
IK6BX005392-01 | BLRD Research Career Scientist Award Application | Bishop, Gail | Biomedical Laboratory R&D |
I21RX003723-01 | Mental Function And Quality Of Life With Chronic Pain | Bjork, James | Rehabilitation R&D |
I01HX003412-01A1 | Role of Non-pharmacological Pain Treatments in Safe and Effective Opioid Tapering in Chronic Pain | Black, Anne | Health Services R&D |
I01BX002378-05 | Mechanisms driving airway inflammation in chronic lung disease | Blackwell, Timothy | Biomedical Laboratory R&D |
I01BX002490-06A1 | Regulation of Osteoblasts by ACTH and VEGF | Blair, Harry | Biomedical Laboratory R&D |
I01BX004626-05A1 | Controlling FKBP51 for the treatment of PTSD | Blair, Laura | Biomedical Laboratory R&D |
IK2HX003085-01A2 | Telehealth Treatment of Veterans with Alcohol Misuse at Risk for Cardiovascular Disease | Blalock, Daniel | Health Services R&D |
I01BX004102-06 | Oxytocin Signaling in the Control of Cardiometabolic Function in Diet-Induced Obesity | Blevins, James | Biomedical Laboratory R&D |
IK2HX003530-01A2 | Family-Centered Co-Design of a Technology-Facilitated Intervention for Family Caregivers of Critical Care Survivors | Blok, Amanda | Health Services R&D |
I01HX003151-01A2 | Using Data Analytics and Targeted Whole Health Coaching to Reduce Frequent Utilization of Acute Care among Homeless Veterans | Blonigen, Daniel | Health Services R&D |
I01HX003274-01A2 | Stand Down-Think Before You Drink: An RCT of a Mobile App for Hazardous Drinking with Peer Phone Support | Blonigen, Daniel | Health Services R&D |
IK6HX003763-01 | HSR&D Research Career Scientist Award | Blonigen, Daniel | Health Services R&D |
IK2CX001831-01A2 | TGFβ and Smad Signaling Components in Esophageal Adenocarcinoma | Blum, Andrew | Clinical Science R&D |
I01BX005626-01A1 | Sarcopenia and recovery from Disuse-Induced Atrophy | Bodine, Sue | Biomedical Laboratory R&D |
IK2CX002448-01A1 | Effects of a Targeted Web-Based Suicide Prevention Intervention on Suicidal Ideation and Self-Directed Violence: A Randomized Controlled Trial in Veterans | Boffa, Joseph | Clinical Science R&D |
I01RX002166-01A2 | Toward smart personalized electrotherapy for enhanced healing of ischemic wounds | Bogie, Kath | Rehabilitation R&D |
I01RX003081-01A1 | Biomarkers for pressure injury risk following spinal cord injury: Development of a multi-scalar predictive model for personalized preventive health care | Bogie, Kath | Rehabilitation R&D |
IU1RX005078-01 | Toward translation of flexSTIM: a biomimetic implanted pattern generator for effective long-term pressure injury prevention through automatedweight shifting and enhanced tissue health. | Bogie, Kath | Rehabilitation R&D |
IK6RX002991-06 | RR&D Research Career Scientist Award | Bogie, Kath | Rehabilitation R&D |
I01RX003397-01A2 | Vestibulopathy, imbalance and gait disturbances in Parkinson disease | Bohnen, Nicolaas | Rehabilitation R&D |
I01BX005055-01 | The Aquaporin-3/Phospholipase D2 Signaling Pathway in Corneal Wound Healing | Bollag, Wendy | Biomedical Laboratory R&D |
IK6BX005691-01 | BLRD Research Career Scientist Award Application | Bollag, Wendy | Biomedical Laboratory R&D |
I01CX002485-01A1 | Application of a mobile health platform for assessing cognition and psychiatric symptoms in Veterans | Bomyea, Jessica | Clinical Science R&D |
I01RX003793-01A2 | Enhancing treatment outcomes among veterans with alcohol use disorder: Clinical and neural markers of adjunctive approach-avoidance training | Bomyea, Jessica | Rehabilitation R&D |
I01BX005307-01 | Oral Metallo-Beta-Lactamase Inhibitors: Exploiting Reaction Mechanisms | Bonomo, Robert | Biomedical Laboratory R&D |
SCSI-001-20F | The Continuing Challenge of Carbapenemases in K. pneumoniae: KPC-2 & NDM-1 | Bonomo, Robert | Biomedical Laboratory R&D |
VA SHIELD CC | VA SHIELD Coordinating Center | Bonomo, Robert | Biomedical Laboratory R&D |
I01CX001891-05A2 | Natural Killer Cell Subpopulations in COPD Exacerbations | Borchers, Michael | Clinical Science R&D |
I01CX001996-01A1 | tDCS Combined with a Brief Cognitive Intervention to Reduce Perioperative Pain and Opioid Requirements in Veterans | Borckardt, Jeffrey | Clinical Science R&D |
I01RX002854-01A1 | Thriving in the Midst of Moral Pain: The Acceptability and Feasibility of Acceptance and Commitment Therapy for Moral Injury (ACT-MI) Among Warzone Veterans | Borges, Lauren | Rehabilitation R&D |
I01RX002835-01A1 | The Role of M1 Leg Area in Volitional and Stereotyped Control of the Lower Limb | Borton, David | Rehabilitation R&D |
I01RX004250-01A1 | Bridging bench to bedside with aneurotechnology cross-development platform | Borton, David | Rehabilitation R&D |
I01RX003986-01A1 | Preclinical evaluation of efficacy and safety of a new iron chelator therapy in chronic spinal cord injury | Bose, Prodip | Rehabilitation R&D |
I21RX004644-01 | Feasibility of Using PET Imaging for Detection of Treatment-Induced Changes in Chronic Neuroinflammation Following TBI | Bose, Prodip | Rehabilitation R&D |
I50RX003000-06 | Gainesville Brain Rehabilitation Research Center (BRRC) | Bose, Prodip | Rehabilitation R&D |
RCS 08-027 | Research Career Scientist Award | Bosworth, Hayden | Health Services R&D |
I01HX003136-01A1 | A nurse-led intervention to extend the Veteran HIV treatment cascade for cardiovascular disease prevention (V-EXTRA-CVD) | Bosworth, Hayden | Health Services R&D |
IK2CX002694-01 | Posttraumatic Stress Disorder, Accelerated Biological Aging, and Veteran Health | Bourassa, Kyle | Clinical Science R&D |
I01RX004529-01A2 | Electrical rectal stimulation to promote bowel emptying after spinal cord injury | Bourbeau, Dennis | Rehabilitation R&D |
I01BX002137-09A1 | Mechanisms and Therapeutic Role of C-terminus of Cav1.3 L-type Calcium Channel in the Heart | Boutjdir, Mohamed | Biomedical Laboratory R&D |
SCSI-002-20F | Development of Near Infrared Fluorescence-Guided Surgical Navigation and Tumor Specific Photoimmunotherapy for Improved Outcomes for GI Cancers | Bouvet, Michael | Biomedical Laboratory R&D |
I01CX002707-01A1 | BCCMA: VA Colorectal Cancer Clinical & Computational Collaborative (VA-5C): NIR-labeled antibodies to target and label colon polyps and cancer for improved diagnosis and surgery | Bouvet, Michael | Clinical Science R&D |
I01HX003297-01A1 | Understanding Pathways to Care for Veterans who Screen Positive for PTSD: The PTSD Access To Healthcare (PATH) Study | Bovin, Michelle | Health Services R&D |
IK2HX003347-01A2 | Understanding Community-based Mental Healthcare for Rural Veterans with Military Sexual Trauma | Boykin, Derrecka | Health Services R&D |
505 | CSP #505 - Millennium Cohort Study | Boyko, Edward | Cooperative Studies |
IK1RX004762-01 | Insomnia and Physical Function in Older Veterans During and After CLC Rehabilitation Admission | Boyle, Julia | Rehabilitation R&D |
IK2CX002606-01A1 | Examining ketamine effects on depression, neuroplasticity, and inflammation in Veterans with Parkinson's disease | Bradley, Ellen | Clinical Science R&D |
I01BX005943-01A1 | Cellular Mechanisms of Cardiac ECM Structure and Function | Bradshaw, Amy | Biomedical Laboratory R&D |
I01RX003804-01A1 | Resolving the Paradox of Hearing Complaints with a Normal Audiogram: Differential Diagnosis and Perceptual Impacts of Cochlear Deafferentation | Bramhall, Naomi | Rehabilitation R&D |
I01HX003234-01 | Promoting De-Implementation of Inappropriate Antimicrobial Use in Cardiac Device Procedures By Expanding Audit and Feedback | Branch-Elliman, Westyn | Health Services R&D |
I21RX004410-01A1 | Operant conditioning of sensory evoked potentials to reduce phantom limb pain | Brangaccio, Jodi | Rehabilitation R&D |
